|
 |

PDF update
|
TypeNo.
|
DataSheet
|
Availability Status
|
Input voltage E_a
(V)
|
Output current I_d
(A)
|
Remarks
|
   | |    |    |    |
- | FDS1600H1W-PA | - | MP | 28.0(max) | 1520.0(max) | - |
- | FDS1600H2W-PA | - | MP | 28.0(max) | 2520.0(max) | - |
- | FDS1600H3W-PA | - | MP | 28.0(max) | 3950.0(max) | - |
- | FDS1600H4W-PA | - | MP | 28.0(max) | 4620.0(max) | - |
- | FDS1600H5W-PA | - | MP | 28.0(max) | 5590.0(max) | - |
- | FDS1600H6W-PA | - | MP | 28.0(max) | 6510.0(max) | - |
- | FDS1600H7W-PA | - | MP | 28.0(max) | 7380.0(max) | - |
- | FDS1600H8W-PA | - | MP | 28.0(max) | 8200.0(max) | - |
- | FDS3500H1W-P | - | MP | 28.0(max) | 3200.0(max) | - |
- | FDS3500H2W-P | - | MP | 28.0(max) | 5180.0(max) | - |
- | FDS3500H3W-P | - | MP | 28.0(max) | 7240.0(max) | - |
- | FDS3500H4W-P | - | MP | 28.0(max) | 9090.0(max) | - |
- | FDS3500H5W-P | - | MP | 28.0(max) | 10740.0(max) | - |
- | FDS3500H6W-P | - | MP | 28.0(max) | 12290.0(max) | - |
- | FTS1500PWK | - | MP | 440.0(max) | 2400.0(max) | - |
- | FTS2500PWL | - | MP | 440.0(max) | 3800.0(max) | - |
- | FTS302PWK | - | MP | 440.0(max) | 510.0(max) | - |
- | FTS402PWK | - | MP | 440.0(max) | 770.0(max) | - |
- | FTS502PWK | - | MP | 440.0(max) | 1085.0(max) | - |
- | FTS802PWK | - | MP | 440.0(max) | 1550.0(max) | - |
- | FTS802PWZ | - | MP | 440.0(max) | 1220.0(max) | - |
|
: New product
: In development MP : In mass production
: Production to be cancelled  
: Shift button
 
: Shift button
|