|
 |

PDF update
|
TypeNo.
|
DataSheet
|
Availability Status
|
Input voltage E_a
(V)
|
Output current I_d
(A)
|
Remarks
|
   | |    |    |    |
- | FDS1000SP | - | MP | 685.0(max) | 350.0(max) | - |
- | FDS1000ST | - | MP | 685.0(max) | 690.0(max) | - |
- | FDS1600SJ | - | MP | 685.0(max) | 700.0(max) | - |
- | FDS252BG | - | MP | 550.0(max) | 150.0(max) | - |
- | FDS252SG | - | MP | 550.0(max) | 220.0(max) | - |
- | FDS252TG | - | MP | 550.0(max) | 220.0(max) | - |
- | FDS3500SU | - | MP | 685.0(max) | 990.0(max) | - |
- | FDS402BE | - | MP | 220.0(max) | 98.0(max) | - |
- | FDS402BG | - | MP | 550.0(max) | 155.0(max) | - |
- | FDS402SN | - | MP | 440.0(max) | 215.0(max) | - |
- | FDS402TE | - | MP | 220.0(max) | 145.0(max) | - |
- | FDS402TG | - | MP | 550.0(max) | 225.0(max) | - |
- | FDS402TN | - | MP | 440.0(max) | 215.0(max) | - |
- | FDS602SP | - | MP | 685.0(max) | 360.0(max) | - |
- | FDS602ST | - | MP | 685.0(max) | 665.0(max) | - |
- | FDS602TX | - | MP | 440.0(max) | 215.0(max) | - |
|
: New product
: In development MP : In mass production
: Production to be cancelled  
: Shift button
 
: Shift button
|