|
 |

PDF update
|
TypeNo.
|
DataSheet
|
Availability Status
|
V_RRM
(V)
|
I_F
(A)
|
I_FSM
(A)
|
Isolation voltage
(V)
|
V_F
(V)
|
T_vj
(Cel)
|
Remarks
|
   | |    |    |    |    |    |    |    |
- | RM100C1A-12F | - | MP | 600.0(max) | 100.0(max) | 2000.0(max) | 2500.0(min) | 1.5(max) | 150.0(max) | - |
- | RM100C1A-20F | - | MP | 1000.0(max) | 100.0(max) | 2000.0(max) | 2500.0(min) | 1.5(max) | 150.0(max) | - |
- | RM100C1A-24F | - | MP | 1200.0(max) | 100.0(max) | 2000.0(max) | 2500.0(min) | 1.5(max) | 150.0(max) | - |
- | RM100CA-12F | - | MP | 600.0(max) | 100.0(max) | 2000.0(max) | 2500.0(min) | 1.5(max) | 150.0(max) | - |
- | RM100CA-20F | - | MP | 1000.0(max) | 100.0(max) | 2000.0(max) | 2500.0(min) | 1.5(max) | 150.0(max) | - |
- | RM100CA-24F | - | MP | 1200.0(max) | 100.0(max) | 2000.0(max) | 2500.0(min) | 1.5(max) | 150.0(max) | - |
- | RM200DA-20F | - | MP | 1000.0(max) | 200.0(max) | 4000.0(max) | 2500.0(min) | 1.5(max) | 150.0(max) | - |
- | RM200DA-24F | - | MP | 1200.0(max) | 200.0(max) | 4000.0(max) | 2500.0(min) | 1.5(max) | 150.0(max) | - |
- | RM20C1A-12F | - | MP | 600.0(max) | 20.0(max) | 400.0(max) | 2500.0(min) | 1.5(max) | 150.0(max) | - |
- | RM20C1A-12S | - | MP | 300.0(max) | 20.0(max) | 400.0(max) | 2500.0(min) | 1.8(max) | 150.0(max) | - |
- | RM20C1A-20F | - | MP | 1000.0(max) | 20.0(max) | 400.0(max) | 2500.0(min) | 1.5(max) | 150.0(max) | - |
- | RM20C1A-24F | - | MP | 1200.0(max) | 20.0(max) | 400.0(max) | 2500.0(min) | 1.5(max) | 150.0(max) | - |
- | RM20C1A-6S | - | MP | 600.0(max) | 20.0(max) | 400.0(max) | 2500.0(min) | 1.8(max) | 150.0(max) | - |
- | RM20CA-12F | - | MP | 600.0(max) | 20.0(max) | 400.0(max) | 2500.0(min) | 1.5(max) | 150.0(max) | - |
- | RM20CA-12S | - | MP | 300.0(max) | 20.0(max) | 400.0(max) | 2500.0(min) | 1.8(max) | 150.0(max) | - |
- | RM20CA-20F | - | MP | 1000.0(max) | 20.0(max) | 400.0(max) | 2500.0(min) | 1.5(max) | 150.0(max) | - |
- | RM20CA-24F | - | MP | 1200.0(max) | 20.0(max) | 400.0(max) | 2500.0(min) | 1.5(max) | 150.0(max) | - |
- | RM20CA-6S | - | MP | 600.0(max) | 20.0(max) | 400.0(max) | 2500.0(min) | 1.8(max) | 150.0(max) | - |
- | RM20DA-12F | - | MP | 600.0(max) | 20.0(max) | 400.0(max) | 2500.0(min) | 1.5(max) | 150.0(max) | - |
- | RM20DA-12S | - | MP | 300.0(max) | 20.0(max) | 400.0(max) | 2500.0(min) | 1.8(max) | 150.0(max) | - |
- | RM20DA-20F | - | MP | 1000.0(max) | 20.0(max) | 400.0(max) | 2500.0(min) | 1.5(max) | 150.0(max) | - |
- | RM20DA-24F | - | MP | 1200.0(max) | 20.0(max) | 400.0(max) | 2500.0(min) | 1.5(max) | 150.0(max) | - |
- | RM25HG-24S | - | MP | 1200.0(max) | 25.0(max) | 500.0(max) | 2500.0(min) | 4.0(max) | 150.0(max) | - |
- | RM400HA-20S | - | MP | 1000.0(max) | 400.0(max) | 8000.0(max) | 2500.0(min) | 2.0(max) | 150.0(max) | - |
- | RM400HA-24S | - | MP | 1200.0(max) | 400.0(max) | 8000.0(max) | 2500.0(min) | 2.0(max) | 150.0(max) | - |
- | RM50C1A-12F | - | MP | 600.0(max) | 50.0(max) | 1000.0(max) | 2500.0(min) | 1.5(max) | 150.0(max) | - |
- | RM50C1A-12S | - | MP | 600.0(max) | 50.0(max) | 1000.0(max) | 2500.0(min) | 1.8(max) | 150.0(max) | - |
- | RM50C1A-20F | - | MP | 1000.0(max) | 50.0(max) | 1000.0(max) | 2500.0(min) | 1.5(max) | 150.0(max) | - |
- | RM50C1A-20S | - | MP | 1000.0(max) | 50.0(max) | 1000.0(max) | 2500.0(min) | 2.0(max) | 150.0(max) | - |
- | RM50C1A-24F | - | MP | 1200.0(max) | 50.0(max) | 1000.0(max) | 2500.0(min) | 1.5(max) | 150.0(max) | - |
- | RM50C1A-6S | - | MP | 300.0(max) | 50.0(max) | 1000.0(max) | 2500.0(min) | 1.8(max) | 150.0(max) | - |
- | RM50CA-12F | - | MP | 600.0(max) | 50.0(max) | 1000.0(max) | 2500.0(min) | 1.5(max) | 150.0(max) | - |
- | RM50CA-12S | - | MP | 600.0(max) | 50.0(max) | 1000.0(max) | 2500.0(min) | 1.8(max) | 150.0(max) | - |
- | RM50CA-20F | - | MP | 1000.0(max) | 50.0(max) | 1000.0(max) | 2500.0(min) | 1.5(max) | 150.0(max) | - |
- | RM50CA-20S | - | MP | 1000.0(max) | 50.0(max) | 1000.0(max) | 2500.0(min) | 2.0(max) | 150.0(max) | - |
- | RM50CA-24F | - | MP | 1200.0(max) | 50.0(max) | 1000.0(max) | 2500.0(min) | 1.5(max) | 150.0(max) | - |
- | RM50CA-6S | - | MP | 300.0(max) | 50.0(max) | 1000.0(max) | 2500.0(min) | 1.8(max) | 150.0(max) | - |
- | RM50DA-12F | - | MP | 600.0(max) | 50.0(max) | 1000.0(max) | 2500.0(min) | 1.5(max) | 150.0(max) | - |
- | RM50DA-12S | - | MP | 600.0(max) | 50.0(max) | 1000.0(max) | 2500.0(min) | 1.8(max) | 150.0(max) | - |
- | RM50HG-12S | - | MP | 600.0(max) | 50.0(max) | 1000.0(max) | 2500.0(min) | 4.0(max) | 150.0(max) | - |
|
: New product
: In development MP : In mass production
: Production to be cancelled  
: Shift button
- Snubber use for IGBT module and IPM
- RM25HG-24S / RM50HG-12S
- Non-insulated type
- RM25HG-24S / RM50HG-12S
|
 
: Shift button
|